courtesy Wisconsin Energy Statistics
Average Energy Content of Various Fuels
| 1 kilowatt-hour of electricity | ... | 3,413 Btu |
| 1 cubic foot of natural gas | ... | 1,008 to 1,034 Btu |
| 1 therm of natural gas | ... | 100,000 Btu |
| 1 gallon of liquefied petroleum gas(LPG) | ... | 95,475 Btu |
| 1 gallon of crude oil | ... | 138,095 Btu |
| 1 barrel of crude oil | ... | 5,800,000 Btu |
| 1 gallon of kerosene or light distillate oil | ... | 135,000 Btu |
| 1 gallon middle distillate or diesel fuel oil | ... | 138,690 Btu |
| 1 gallon residential fuel oil | ... | 149,690 Btu |
| 1 gallon of gasoline | ... | 125,000 Btu |
| 1 gallon of ethanol | ... | 84,400 Btu |
| 1 gallon of methanol | ... | 62,800 Btu |
| 1 gallon gasohol (10% ethanol, 90% gasoline) |
... | 120,900 Btu |
| 1 pound of coal | ... | 8,100-13,000 Btu |
| 1 ton of coal | ... | 16,200,00-26,000,000 Btu |
| 1 ton of coke | ... | 26,000,000 Btu |
| . | ||
| 1 ton of wood | ... | 9,000,00-17,000,000 Btu |
| 1 standard cord of wood | ... | 18,000,000-24,000,000 Btu |
| 1 face cord of wood | ... | 6,000,000-8,000,000 Btu |
| . | ||
| 1 pound low pressure steam (recoverable heat) |
... | 1,000 Btu |
© Annie Jones. 2003